Specification
Disposable Cup
Model No. | RT400D | RT520D | RT700D | |
---|---|---|---|---|
Product Size | ꀜ92 x 110 mm | ꀜ92 x 135 mm | ꀜ92 x 174 mm | |
Product Weight | 16.4 gr | 22.2 gr | 27.8 gr | |
Capacity | Max | 409 ml | 529 ml | 702 ml |
Standard | 330 ml | 473 ml | 568 ml | |
Packaging Size | 480 x 390 x 545 (mm) | |||
Packaging Weight | 8.4 Kg | 10 Kg | 9.5 Kg | |
Packaging Unit | 440 ea | 400 ea | 300 ea | |
Certification |
Reusable Cup
Model No. | RT400P | RT520P | |
---|---|---|---|
Product Size | ꀜ81 x 161 mm | ꀜ77 x 134 mm | |
Product Weight | 125 gr | 107 gr | |
Capacity | Max | 400 ml | 520 ml |
Standard | 330 ml | 473 ml | |
Packaging Size | 514 x 352 x 312 (mm) | 536 x 366 x 364 (mm) | |
Packaging Weight | 8.2 Kg | 10.3 Kg | |
Packaging Unit | 48 ea | 48 ea | |
Certification |
Glass
Model No. | RT520G | |
---|---|---|
Product Size | ꀜ91 x 156 mm | |
Product Weight | 450 gr | |
Capacity | Max | 520 cc |
Recommend | 473 cc (16oz) | |
Packaging Size | 400 x 315 x 610 (mm) | |
Packaging Weight | 18.1 Kg | |
Packaging Unit | 36 ea |