Flavored SOJU
Chum Churum SoonHari/Good Day/Bohae
Fruit Flavored Soju
Made to have lower alcohol content at 12~ 14%, which is approximately 1~3% lower than other soju brands,
it became sensational and popular among young people.
Chum Churum SoonHari
Apple
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12% |
Standard Drinks | 3.4 |
Country | Korea |
Green Grape
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12% |
Standard Drinks | 3.4 |
Country | Korea |
Yogurt
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12% |
Standard Drinks | 3.4 |
Country | Korea |
Strawberry
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12% |
Standard Drinks | 3.4 |
Country | Korea |
Apple Mango
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12% |
Standard Drinks | 3.4 |
Country | Korea |
Peach
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12% |
Standard Drinks | 3.4 |
Country | Korea |
Blueberry
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12% |
Standard Drinks | 3.4 |
Country | Korea |
Good Day Soju Color
Blueberry
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 13.5% |
Standard Drinks | 3.8 |
Country | Korea |
Pineapple
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 13.5% |
Standard Drinks | 3.8 |
Country | Korea |
Mango
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12.5% |
Standard Drinks | 3.5 |
Country | Korea |
Melon
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 13.5% |
Standard Drinks | 3.8 |
Country | Korea |
Guava
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12.5% |
Standard Drinks | 3.5 |
Country | Korea |
Peach
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 13.5% |
Standard Drinks | 3.8 |
Country | Korea |
Green Grape
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12.5% |
Standard Drinks | 3.5 |
Country | Korea |
Pomegranate
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 13.5% |
Standard Drinks | 3.8 |
Country | Korea |
Apple
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12.5% |
Standard Drinks | 3.5 |
Country | Korea |
Lychee
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12.5% |
Standard Drinks | 3.5 |
Country | Korea |
Strawberry
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 13.5% |
Standard Drinks | 3.8 |
Country | Korea |
Passionfruit
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 12.5% |
Standard Drinks | 3.5 |
Country | Korea |
Watermelon
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 13.5% |
Standard Drinks | 3.8 |
Country | Korea |
The Taste of SOJU
Soju has a clean, neutral taste that makes it a good accompaniment to Korean food or Korean snacks. People often say that the taste reminds them of vodka, but most commercial soju sold today has a sweeter and less aggressive flavor than vodka.