Premium SOJU
Hwayo/Jinmaek/Dowongyeorui/The Han/Gansan Myeongju/Chusa
Korean Premium SOJU
Refinement of the distilling process by removing the preservatives brings out a clearer and crispier taste in comparison to the normal Soju. This new distilling method also minimizes the hangover associated with the preservatives contained in most alcoholic beverages.
Hwayo
Hwayo 17 375ml
Size | 375ml |
Quantity / Ctn | 12 |
Alcohol Volume | 17% |
Standard Drinks | 5.03 |
Country | Korea |
Hwayo 17 750ml
Size | 750ml |
Quantity / Ctn | 6 |
Alcohol Volume | 17% |
Standard Drinks | 10.06 |
Country | Korea |
Hwayo 25 375ml
Size | 375ml |
Quantity / Ctn | 12 |
Alcohol Volume | 25% |
Standard Drinks | 7.40 |
Country | Korea |
Hwayo 25 750ml
Size | 750ml |
Quantity / Ctn | 6 |
Alcohol Volume | 25% |
Standard Drinks | 14.79 |
Country | Korea |
Hwayo 41 375ml
Size | 375ml |
Quantity / Ctn | 12 |
Alcohol Volume | 41% |
Standard Drinks | 12.13 |
Country | Korea |
Hwayo 41 750ml
Size | 750ml |
Quantity / Ctn | 6 |
Alcohol Volume | 41% |
Standard Drinks | 24.26 |
Country | Korea |
Hwayo 41X.Premium 500ml
Size | 500ml |
Quantity / Ctn | 6 |
Alcohol Volume | 41% |
Standard Drinks | 16.17 |
Country | Korea |
Hwayo 41X.Premium 750ml
Size | 750ml |
Quantity / Ctn | 6 |
Alcohol Volume | 41% |
Standard Drinks | 24.26 |
Country | Korea |
Hwayo 53 500ml
Size | 500ml |
Quantity / Ctn | 6 |
Alcohol Volume | 53% |
Standard Drinks | 20.91 |
Country | Korea |
Hwayo 53 750ml
Size | 750ml |
Quantity / Ctn | 6 |
Alcohol Volume | 53% |
Standard Drinks | 31.36 |
Country | Korea |
Jinmaek
Jinmaek Organic Wheat Soju 22 375ml
Size | 375ml |
Quantity / Ctn | 20 |
Alcohol Volume | 22% |
Standard Drinks | 6.51 |
Country | Korea |
Jinmaek Organic Wheat Soju 40 200ml
Size | 200ml |
Quantity / Ctn | 20 |
Alcohol Volume | 40% |
Standard Drinks | 6.31 |
Country | Korea |
Jinmaek Organic Wheat Soju 40 500ml
Size | 500ml |
Quantity / Ctn | 9 |
Alcohol Volume | 40% |
Standard Drinks | 15.78 |
Country | Korea |
Jinmaek Organic Wheat Soju 53 200ml
Size | 200ml |
Quantity / Ctn | 20 |
Alcohol Volume | 53% |
Standard Drinks | 8.36 |
Country | Korea |
Jinmaek Organic Wheat Soju 53 500ml
Size | 500ml |
Quantity / Ctn | 9 |
Alcohol Volume | 53% |
Standard Drinks | 20.91 |
Country | Korea |
Ominara
Gowoon Dar Porcelain Schisandra Spirts
Size | 500ml |
Quantity / Ctn | 2 |
Alcohol Volume | 52% |
Standard Drinks | 20.51 |
Country | Korea |
Gowoon Dar Oak Schisandra Spirits
Size | 500ml |
Quantity / Ctn | 2 |
Alcohol Volume | 52% |
Standard Drinks | 20.51 |
Country | Korea |
Jeju Citrus Agricultural
Misang 25 Tangerine Soju
Size | 350ml |
Quantity / Ctn | 16 |
Alcohol Volume | 25% |
Standard Drinks | 6.90 |
Country | Korea |
Shillye Myeongju Soju
Size | 750ml |
Quantity / Ctn | 9 |
Alcohol Volume | 50% |
Standard Drinks | 29.59 |
Country | Korea |
Dowongyeorui
Dowongyeorui Distilled Peach Soju 15
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 15% |
Standard Drinks | 4.26 |
Country | Korea |
Dowongyeorui Distilled Peach Soju 25
Size | 360ml |
Quantity / Ctn | 20 |
Alcohol Volume | 25% |
Standard Drinks | 7.4 |
Country | Korea |
The Han
Myung Rang Skull Soju
Size | 375ml |
Quantity / Ctn | 12 |
Alcohol Volume | 17% |
Standard Drinks | 5.03 |
Country | Korea |
Seoul Night Soju
Size | 375ml |
Quantity / Ctn | 12 |
Alcohol Volume | 25% |
Standard Drinks | 7.4 |
Country | Korea |
Seoul Night Premium Soju
Size | 375ml |
Quantity / Ctn | 6 |
Alcohol Volume | 40% |
Standard Drinks | 11.84 |
Country | Korea |
Gansan Myeongju / Chusa / Seoul Kaoliang
Morry Barley Soju
Size | 375ml |
Quantity / Ctn | 12 |
Alcohol Volume | 19% |
Standard Drinks | 5.62 |
Country | Korea |
Chusa 40 Apple Brandy
Size | 500ml |
Quantity / Ctn | 9 |
Alcohol Volume | 40% |
Standard Drinks | 15.78 |
Country | Korea |
Seoul Kaoliang Red
Size | 375ml |
Quantity / Ctn | 20 |
Alcohol Volume | 35% |
Standard Drinks | 10.37 |
Country | Korea |
Mowall
Mowall Ro Distilled Soju 25
Size | 375ml |
Quantity / Ctn | 12 |
Alcohol Volume | 25% |
Standard Drinks | 7.41 |
Country | Korea |
Mowall In Distilled Soju 41
Size | 375ml |
Quantity / Ctn | 12 |
Alcohol Volume | 41% |
Standard Drinks | 12.15 |
Country | Korea |